Checking engadget page I have found a comparative table of the Iphone 3G Iphone 4 and they have done. This table I think is the fastest and easiest way for you to find the differences between 4 and iPhone iPhone 3G, share them later.
| iPhone 4 | iPhone 3G |
| Price (per contract in the U.S.) | $ 199 16GB model, $ 299 for the 32GB model | $ 99 8GB model |
| Apple Processor | A4 600MHz Cortex-A8 | |
| IPS display 3, 5 inches resolution of 960 x 640 pixels, 3.5 inches | not IPS resolution of 480 x 320 pixels | |
| Main camera 5 megapixel with AF and LED flash 3-megapixel | FA | |
| Secondary camera VGA | ||
| No video recording | 720p at 30 frames per second optional iMovie (4.99 dollars) | VGA at 30 frames per second including | Basic Editing
| Red Quadband GSM Quadband | HSPA Quadband GSM Triband HSPA | |
| WiFi 802.11b/g/n | 802.11b / g | |
| guidance sensors accelerometer, gyro compass, accelerometer and compass | ||
| Video called "FaceTime," Yes | not | |
| Micro SIM SIM SIM | ||
| Battery Up to 7 hours talk time or data on 3G, 12 hours on 2G Up to 10 hours of data over WiFi Up to 40 hours of audio Up to 10 | hours of video Up to 5 hours talk time or data on 3G, 12 hours on 2G Up to 9 hours of data over WiFi Up to 30 hours of audio Up to 10 hours of video | |
| Weight 137 grams | 135 grams | |
| Size 115.2 x 58.6 x | 9.3 mm | 115.5 x 62.1 x 12.3 mm |
Well what comes to our iPhone 4 country we can only compare and decide if you are prepared for the technological leap to the iPhone 4 or you settle for the iPhone 3G.
0 comments:
Post a Comment